<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for DARREN COPE</title>
	<atom:link href="http://darrencope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrencope.com</link>
	<description>Cycling, GIS, and Life</description>
	<lastBuildDate>Fri, 20 Apr 2012 02:58:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on The Geography of Tim Hortons by How far away are you from beer on a Sunday in Indiana? &#171; Boring Nerdy Stuff</title>
		<link>http://darrencope.com/2010/03/11/the-geography-of-tim-hortons/#comment-9252</link>
		<dc:creator>How far away are you from beer on a Sunday in Indiana? &#171; Boring Nerdy Stuff</dc:creator>
		<pubDate>Fri, 20 Apr 2012 02:58:42 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=95#comment-9252</guid>
		<description>[...] by GIS blogger Darren Cope&#8217;s analysis of Tim Horton&#8217;s locations in Canada I decided to figure out how far you are at any [...]</description>
		<content:encoded><![CDATA[<p>[...] by GIS blogger Darren Cope&#8217;s analysis of Tim Horton&#8217;s locations in Canada I decided to figure out how far you are at any [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by darrencope</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8997</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Wed, 11 Apr 2012 18:03:51 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8997</guid>
		<description>Great news Darryl!  Yes, you can &#039;manually&#039; install any plugin that way--glad you figured it out :)  I have no idea why it wasn&#039;t showing up in your list though; that&#039;s odd!</description>
		<content:encoded><![CDATA[<p>Great news Darryl!  Yes, you can &#8216;manually&#8217; install any plugin that way&#8211;glad you figured it out :)  I have no idea why it wasn&#8217;t showing up in your list though; that&#8217;s odd!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Darryl Klassen</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8996</link>
		<dc:creator>Darryl Klassen</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:57:57 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8996</guid>
		<description>I think i figured it out, i downloaded the ZIP file for the traceDigitize and placed the folder in the qgis python plugins folder - restarted Quantum and it showed up in my manage plugins menu.  Thanks for your help.

Darryl</description>
		<content:encoded><![CDATA[<p>I think i figured it out, i downloaded the ZIP file for the traceDigitize and placed the folder in the qgis python plugins folder &#8211; restarted Quantum and it showed up in my manage plugins menu.  Thanks for your help.</p>
<p>Darryl</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Darryl Klassen</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8995</link>
		<dc:creator>Darryl Klassen</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:54:07 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8995</guid>
		<description>Same result - only the contour plugin showed up.  Do you think it is a version issue?  When i go to the repository location (pyqgis.org/repo/contributed) i do see the the traceDigitize.  Is there a way i can install this from the zip file i download from there?</description>
		<content:encoded><![CDATA[<p>Same result &#8211; only the contour plugin showed up.  Do you think it is a version issue?  When i go to the repository location (pyqgis.org/repo/contributed) i do see the the traceDigitize.  Is there a way i can install this from the zip file i download from there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by darrencope</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8994</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:45:06 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8994</guid>
		<description>Darryl; That&#039;s odd! Both the contour plugin and the Trace plugin are in the same repository (QGIS Contributed Repository) so if you see one, you should see both!  Try going to the &quot;Repositories&quot; tab and click &quot;Add 3rd Party Repositories&quot; then try the filter again?</description>
		<content:encoded><![CDATA[<p>Darryl; That&#8217;s odd! Both the contour plugin and the Trace plugin are in the same repository (QGIS Contributed Repository) so if you see one, you should see both!  Try going to the &#8220;Repositories&#8221; tab and click &#8220;Add 3rd Party Repositories&#8221; then try the filter again?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Darryl Klassen</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8993</link>
		<dc:creator>Darryl Klassen</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:37:31 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8993</guid>
		<description>Thanks for the quick reply Darren.  I did this and got the Contour Plugin 0.9.1 as the only option (is the correct one?). When i installed it, it told me that it was broken.  And didn&#039;t actually give me any new tools/menus.  Do you have the URL of the repository this plugin comes from?</description>
		<content:encoded><![CDATA[<p>Thanks for the quick reply Darren.  I did this and got the Contour Plugin 0.9.1 as the only option (is the correct one?). When i installed it, it told me that it was broken.  And didn&#8217;t actually give me any new tools/menus.  Do you have the URL of the repository this plugin comes from?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by darrencope</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8991</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Wed, 11 Apr 2012 17:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8991</guid>
		<description>Hi Darryl,

If you open &quot;Fetch Python Plugins&quot; you will get a list with a &quot;Filter&quot; box at the top. In the &quot;Filter&quot; box, type &#039;trace&#039; and you should see it show up in the list below. Select it, and hit Install Plugin.</description>
		<content:encoded><![CDATA[<p>Hi Darryl,</p>
<p>If you open &#8220;Fetch Python Plugins&#8221; you will get a list with a &#8220;Filter&#8221; box at the top. In the &#8220;Filter&#8221; box, type &#8216;trace&#8217; and you should see it show up in the list below. Select it, and hit Install Plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Darryl Klassen</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-8989</link>
		<dc:creator>Darryl Klassen</dc:creator>
		<pubDate>Wed, 11 Apr 2012 16:56:23 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-8989</guid>
		<description>Hi Darren, i can&#039;t seem to find this plugin either.  Under Plugins menu, i have &#039;Fetch Python Plugins&#039; and &#039;Manage Plugins&#039;, neither of which has a search option.  I am running Quantum GIS (v 1.7.3 Wroclaw).
Thanks</description>
		<content:encoded><![CDATA[<p>Hi Darren, i can&#8217;t seem to find this plugin either.  Under Plugins menu, i have &#8216;Fetch Python Plugins&#8217; and &#8216;Manage Plugins&#8217;, neither of which has a search option.  I am running Quantum GIS (v 1.7.3 Wroclaw).<br />
Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Clipping Large Shapefiles using OGR by Public Data and Open Source GIS Tools Workflow &#124; WriteSmith.com</title>
		<link>http://darrencope.com/2011/03/31/clipping-large-shapefiles-using-ogr/#comment-8777</link>
		<dc:creator>Public Data and Open Source GIS Tools Workflow &#124; WriteSmith.com</dc:creator>
		<pubDate>Sun, 01 Apr 2012 20:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=611#comment-8777</guid>
		<description>[...] slowed in our GIS desktop tool as a result. One approach that will help to deal with this is to clip the Census shape file to the extents of the City shape file, using ogr2ogr at the same time we project it. This will take a long time in ogr2ogr, but the one [...]</description>
		<content:encoded><![CDATA[<p>[...] slowed in our GIS desktop tool as a result. One approach that will help to deal with this is to clip the Census shape file to the extents of the City shape file, using ogr2ogr at the same time we project it. This will take a long time in ogr2ogr, but the one [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sigma Rox 9.0 Follow-up Review &#8211; One Year In by st</title>
		<link>http://darrencope.com/2011/05/02/sigma-rox-9-0-follow-up-review-one-year-in/#comment-8744</link>
		<dc:creator>st</dc:creator>
		<pubDate>Fri, 30 Mar 2012 18:52:37 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=662#comment-8744</guid>
		<description>Using BC2209MHR, since 01/12.  Had to mount unit on top tube, with face 45deg angle to left to allow consistent wireless reception of speed and cadence.  Had to move speed sensor behind front fork (from in front) to get clear line-of-sight to receiver.  Found orig. loc. of receiver on handlebar stem lost cadence unless I was in left turn! (eventually had the aha moment..., needed better line of sight).  Low sensitivity is prob. good to prevent interference, BUT, can be a pain.  Batt life less than wired to be expected, wireless eats the juice.</description>
		<content:encoded><![CDATA[<p>Using BC2209MHR, since 01/12.  Had to mount unit on top tube, with face 45deg angle to left to allow consistent wireless reception of speed and cadence.  Had to move speed sensor behind front fork (from in front) to get clear line-of-sight to receiver.  Found orig. loc. of receiver on handlebar stem lost cadence unless I was in left turn! (eventually had the aha moment&#8230;, needed better line of sight).  Low sensitivity is prob. good to prevent interference, BUT, can be a pain.  Batt life less than wired to be expected, wireless eats the juice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

