<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:series="http://unfoldingneurons.com/"
		>
<channel>
	<title>Comments for DARREN COPE</title>
	<atom:link href="http://darrencope.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://darrencope.com</link>
	<description>Cycling, GIS, and Life</description>
	<lastBuildDate>Sat, 04 Feb 2012 00:15:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on QGIS Trace Edit Tool by darrencope</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-5955</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Sat, 04 Feb 2012 00:15:18 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-5955</guid>
		<description>Hi Zak,

I&#039;m not 100% sure I understand your questions. Give it a try, and if it doesn&#039;t work, write me back with some more details!</description>
		<content:encoded><![CDATA[<p>Hi Zak,</p>
<p>I&#8217;m not 100% sure I understand your questions. Give it a try, and if it doesn&#8217;t work, write me back with some more details!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Zak Baron</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-5922</link>
		<dc:creator>Zak Baron</dc:creator>
		<pubDate>Wed, 01 Feb 2012 21:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-5922</guid>
		<description>Hi Darren,
Thanks. I didn&#039;t know about the plug-ins beyond what was already there on the list. I was looking for a trace tool that could be used to re-shape part of a feature to match another feature. Will this tool do that or does it only work to trace a new feature?  I do have snapping enabled and I am holding the control key...
Even if this isn&#039;t what I&#039;m after, I appreciate the tip on finding and loading plug-ins.
Zak</description>
		<content:encoded><![CDATA[<p>Hi Darren,<br />
Thanks. I didn&#8217;t know about the plug-ins beyond what was already there on the list. I was looking for a trace tool that could be used to re-shape part of a feature to match another feature. Will this tool do that or does it only work to trace a new feature?  I do have snapping enabled and I am holding the control key&#8230;<br />
Even if this isn&#8217;t what I&#8217;m after, I appreciate the tip on finding and loading plug-ins.<br />
Zak</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by darrencope</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-5920</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Wed, 01 Feb 2012 19:29:30 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-5920</guid>
		<description>Ed; glad you found it. Good point about the experimental plugins! I&#039;m sure your comment will help others that can&#039;t find it!</description>
		<content:encoded><![CDATA[<p>Ed; glad you found it. Good point about the experimental plugins! I&#8217;m sure your comment will help others that can&#8217;t find it!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Ed</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-5915</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-5915</guid>
		<description>Found it, I had filtered out the ones marked as experimental, which this is.</description>
		<content:encoded><![CDATA[<p>Found it, I had filtered out the ones marked as experimental, which this is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Trace Edit Tool by Ed</title>
		<link>http://darrencope.com/2011/10/13/qgis-trace-edit-tool/#comment-5914</link>
		<dc:creator>Ed</dc:creator>
		<pubDate>Wed, 01 Feb 2012 13:27:50 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=840#comment-5914</guid>
		<description>I can&#039;t find this plugin. Can you help?!</description>
		<content:encoded><![CDATA[<p>I can&#8217;t find this plugin. Can you help?!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Can Now Delete Columns In Shapefiles! by Martin Dobias</title>
		<link>http://darrencope.com/2012/01/13/qgis-can-now-delete-columns-in-shapefiles/#comment-5581</link>
		<dc:creator>Martin Dobias</dc:creator>
		<pubDate>Sat, 14 Jan 2012 11:52:42 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=1029#comment-5581</guid>
		<description>I will just add that you need QGIS &gt;= 1.8 together with GDAL/OGR 1.9 for &quot;native&quot; deletion of columns - without having to use Table Manager plugin.</description>
		<content:encoded><![CDATA[<p>I will just add that you need QGIS &gt;= 1.8 together with GDAL/OGR 1.9 for &#8220;native&#8221; deletion of columns &#8211; without having to use Table Manager plugin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Can Now Delete Columns In Shapefiles! by darrencope</title>
		<link>http://darrencope.com/2012/01/13/qgis-can-now-delete-columns-in-shapefiles/#comment-5568</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Fri, 13 Jan 2012 20:31:27 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=1029#comment-5568</guid>
		<description>Hi Giovanni;
I never meant to imply fault! This is good to know though! Hopefully that means the built-in tools will soon support the same functionality!</description>
		<content:encoded><![CDATA[<p>Hi Giovanni;<br />
I never meant to imply fault! This is good to know though! Hopefully that means the built-in tools will soon support the same functionality!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on QGIS Can Now Delete Columns In Shapefiles! by Giovanni Manghi</title>
		<link>http://darrencope.com/2012/01/13/qgis-can-now-delete-columns-in-shapefiles/#comment-5567</link>
		<dc:creator>Giovanni Manghi</dc:creator>
		<pubDate>Fri, 13 Jan 2012 19:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=1029#comment-5567</guid>
		<description>Hi Darren. It was never QGIS fault, it was GDAL/OGR that until release 1.9 didn&#039;t allowed to delete or reorder dbf columns. Now GDAL/OGR 1.9 is out, so *any* GIS application that uses it will naturally support deleting and reordering dbf columns.</description>
		<content:encoded><![CDATA[<p>Hi Darren. It was never QGIS fault, it was GDAL/OGR that until release 1.9 didn&#8217;t allowed to delete or reorder dbf columns. Now GDAL/OGR 1.9 is out, so *any* GIS application that uses it will naturally support deleting and reordering dbf columns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renaming Fields in a Shapefile by darrencope</title>
		<link>http://darrencope.com/2011/04/26/renaming-fields-in-a-shapefile/#comment-5095</link>
		<dc:creator>darrencope</dc:creator>
		<pubDate>Thu, 22 Dec 2011 16:48:20 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=645#comment-5095</guid>
		<description>Glad it helped you out Christian!</description>
		<content:encoded><![CDATA[<p>Glad it helped you out Christian!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Renaming Fields in a Shapefile by Christian</title>
		<link>http://darrencope.com/2011/04/26/renaming-fields-in-a-shapefile/#comment-5073</link>
		<dc:creator>Christian</dc:creator>
		<pubDate>Wed, 21 Dec 2011 15:34:07 +0000</pubDate>
		<guid isPermaLink="false">http://darrencope.com/?p=645#comment-5073</guid>
		<description>Very useful and easy, that&#039;s what I needed this morning, thanks!</description>
		<content:encoded><![CDATA[<p>Very useful and easy, that&#8217;s what I needed this morning, thanks!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

